Produktmerkmal | Anwendung |
|
|
Dicke (Mikron) | Breit ausrollen (mm) | Rollenlänge (Meter) | Rollendurchmesser (mm) | Schmelzpunkt (℃) | Wärmeschrumpfung (%) |
12 | ≤3600 | 22.000 | 550 | 230 | ≤3 |
19 | 13.000 | 550 | 230 | ≤3 | |
23 | 11.000 | 550 | 230 | ≤3 | |
25 | 10.000 | 550 | 230 | ≤3 | |
36 | 6.000 | 550 | 230 | ≤3 | |
50 | 5.000 | 550 | 230 | ≤3 | |
75 | 3.500 | 550 | 230 | ≤3 | |
150 | ≤3350 | 1.400 | 650 | 230 | ≤3 |
190 | 1.200 | 650 | 230 | ≤3 | |
250 | 1.000 | 650 | 230 | ≤3 | |
320 | 850 | 650 | 230 | ≤3 | |
350 | 750 | 650 | 230 | ≤3 | |
Innenkern: 3 oder 6 Zoll Rollendurchmesser: 400 mm bis 700 mm |